| Expenses | Traditional office with secretary | Office in a business centre |
| Monthly fee | 600 | 600 |
| Bilingual secretary | 1000 | 0 |
| Cleaning service | 150 | 0 |
| Maintenance service | 100 | 0 |
| Electricity | 120 | 0 |
| Insurance | 50 | 0 |
| Total | 2020 | 600 |
| Expenses | Traditional office with secretary | Office in a business centre |
| Deposit (to be returned) | 1200 | 600 |
| First month rent | 600 | 600 |
| Reformation works in the premises | 2000 | 0 |
| Subscription fees | 400 | 0 |
| Subscription to telephone lines and telephone exchange | 600 | 0 |
| Traditional telefax | 400 | 0 |
| Photocopier | 1200 | 0 |
| Furniture | 1500 | 0 |
| Secretary | 1000 | 0 |
| Computer and printer | 1500 | 0 |
| Total | 10400 | 1200 |
A58 Centros de negocios, S.L.U.
Av. de les Garrigues, 46
Parque empresarial Mas Blau II
08820, El Prat del Llobregat
Barcelona